THE WILLIAM AND MARY SINCLAIR FAMILY TREE
Site Statistics


Site Statistics
Date Created: 4/30/2004
GEDCOM File Specs
File Source ID: FTW
File Source Version: 8.0
File Source Name: Family Tree Maker for Windows
File Source Corporation: Genealogy.com
GEDCOM File Date: 7 FEB 2004
GEDCOM File Name: C:\Documents and Settings\Toutoune\My Documents\WEB SITE -
GEDCOM Import File Name: C:\Documents and Settings\CLeo\Desktop\branchwebsite\base\NE
GEDCOM Version: 5.5
GEDCOM Form: LINEAGE-L
Characer Set: ANSI
Language:
Number of Lines: 16,569
Number of Individuals: 1,233
Number of Families: 501
Number of Sources: 38



Top Surnames
Branch (415) Theriault (30) Pinet (28) Landry (20) Godin (19)
Cormier (18) Chiasson (15) Vienneau (15) Hache (15) Albert (14)
Eddy (11) Doucet (11) Duguay (11) Savoie (10) Cole (9)
Dugas (9) Kent (9) Smith (9) Jagoe (8) Boudreau (8)
McIntyre (8) Black (7) Plourde (7) Atkinson (7) Ellis (7)
Carey (7) Blanchard (6) Legere (6) Scott (6) Knowles (6)
Sormany (6) Kenney (6) Leclerc (6) Unknown (5) Leblanc (5)
Butler (5) Thibodeau (5) Richardson (5) Michaud (5) Hachey (5)
Baltazard (5) Hebert (5) Whelton (5) Sealy (4) Allain (4)
Girouard (4) Lizotte (4) Caufman (4) Langis (4) Bourgeois (4)
Payne (4) Northrup (4) Bourg (4) Pitre (4) Mallet (4)
Bouthillier (4) Lust (4) Robichaud (4) Losier (3) Marks (3)
Francis (3) Karolicki (3) Jacobson (3) Stewart (3) Loane (3)
Gauthier (3) Sinclair (3) Andersen (3) Gosselin (3) Chalmers (3)
Brown (3) Jamieson (3) Richard (3) Duguas (3) Valley (3)
Bernard (3) Lanteigne (3) Lewis (3) Nault (3) Poirier (3)
McKinnon (3) Moore (2) Hlady (2) Grant (2) Pentland (2)
Gallant (2) Monette (2) Belliveau (2) Mundle (2) Warmer (2)
Baltazar (2) Mc Lean (2) Shimonsky (2) Doiron (2) Jennings (2)
Hinton (2) Ward (2) Warman (2) Lavallee (2) Cyr (2)

| HOME | EMAIL |
Web page created by Genealogy Site Builder on 4/30/2004